Dollar Black market rate is 1,665 today.
1 USD = 1,665 NGN
Amount in USD | Black Market Exchange Rate in Naira |
---|---|
1 USD to Naira | 1,665 |
5 USD to Naira | 8,325 |
10 USD to Naira | 16,650 |
20 USD to Naira | 33,300 |
50 USD to Naira | 83,250 |
100 USD to Naira | 166,500 |
200 USD to Naira | 333,000 |
300 USD to Naira | 499,500 |
400 USD to Naira | 666,000 |
500 USD to Naira | 832,500 |
600 USD to Naira | 999,000 |
800 USD to Naira | 1,332,000 |
1000 USD to Naira | 1,665,000 |
5000 USD to Naira | 8,325,000 |
10000 USD to Naira | 16,650,000 |
Sign in to your account